PSR has a long story of recruiting their graduates and postgraduates to a variety of companies both nationwide and MNCs. Over the past few decades, students get acquired over 1000+ companies all around the globe. They are at the forefront in all hiring programs hosted in the college as well as in the drafting campaigns.
PLACED STUDENTS 2021 - 2025 BATCH
| S.No | Name of the Students | Name of the Company | Location | PACKAGE | ||
| 1 | V AMARNATH | PRAMODA REBAR PVT LTD. | THIRUCHENGODE | 1,68, 000 LPA | ||
| 2 | S ARUNACHALAM | AARBEE STRUCTURES | COIMBATORE | 2,40,000 LPA | ||
| 3 | K HARIHARAN | PRAMODA REBAR PVT LTD | THIRUCENGODE | 1,68,000 LPA | ||
| 4 | M KARTHICK RAM GANESH | AARBEE STRUCTURES | COIMBATORE | 2,40,000 LPA | ||
| 5 | K MALATHI | PINNACLE INFOTECH | THIRUCENGODE | 3,30,000 LPA | ||
| 6 | P. MURUGAN | PINNACLE INFOTECH | MADURAI | 3,30,000 LPA | ||
| 7 | R SANTHRU KUMAR | PRAMODA REBAR PVT LTD | THIRUCENGODE | 1,68,000 LPA | ||
| 8 | S SATHYA SREE | PRAMODA REBAR PVT LTD | THIRUCENGODE | 1,68,000 LPA | ||
| 9 | M SUDALAI RAJ | PRAMODA REBAR PVT LTD | THIRUCENGODE | 1,68,000 LPA | ||
| 10 | M VELPRIYA | AARBEE STRUCTURES | COIMBATORE | 2,40,000 LPA | ||
| 11 | M KARTHICK | SKYLINE CONSTRUCTIONS | SIVAKASI | 1,44,000 LPA | ||
| 12 | R SATHISH KUMAR | TEEMAGE BUILDERS | HYDERABAD | 1,50,000 LPA | ||
| 13 | M VIGNESH KUMAR | PRAMODA REBAR PVT LTD | THIRUCENGODE | 1,68,000 LPA | ||
PLACED STUDENTS LIST 2020 - 2024 BATCH
| S.No | Name of the Students | Name of the Company | Location | Salary | ||
| 1 | ABINAYA .B | INNOWELL ENGINEERING PVT LTD., | SIVAKASI | 2,40,000 PA | ||
| 2 | AKHASH .R | PINNACLE INFOTECH | MADURAI | 3,24,000 PA | ||
| 3 | ANUSUYA. M | INNOWELL ENGINEERING PVT LTD., | SIVAKASI | 2,40,000 PA | ||
| 4 | ESAKKIMUTHU. M | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 5 | GOKULAN. N | C.A.T. INTERNATIONAL LTD., | ABUDHABI BRANCH | 6,91,000 PA | ||
| 6 | HARIHARAN. B | ZENUS GROUP | HARIDWAR | 5,00,000 PA | ||
| 7 | MONIKA. M | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 8 | MUTHUMANIKKAM .M | AYARI VENTURE PVT LTD. | TIRUPUR | 1,68,000 PA | ||
| 9 | NANTHAKUMAR .M | AYARI VENTURE PVT LTD. | TIRUPUR | 1,68,000 PA | ||
| 10 | RADHAKRISHNAN. M | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 11 | SENTHILKUMAR.V | AYARI VENTURE PVT LTD. | TIRUPUR | 1,68,000 PA | ||
| 12 | SUBALAKSHMI .K | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 13 | THIRUVASVAN .S | ZENUS GROUP | HARIDWAR | 5,00,000 PA | ||
| 14 | VISHNUPRIYA. J | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 15 | AATHITHYAN.M | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 16 | AJAY.S | ZENUS GROUP | HARIDWAR | 5,00,000 PA | ||
| 17 | BALAMURUGAN.P | ZENUS GROUP | HARIDWAR | 5,00,000 PA | ||
| 18 | ESAKIRAJA .E | GSNR RICE INDUSTRIED PVT LTD., | TRICHY | 1,80,000 PA | ||
| 19 | GURUPRAVEEN.S | GSNR RICE INDUSTRIED PVT LTD., | TRICHY | 1,80,000 PA | ||
| 20 | HARIKRISHNA.M | ZENUS GROUP | HARIDWAR | 5,00,000 PA | ||
| 21 | JAIGANESH.K | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 22 | MANIKANDAPERUMAL.K | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 23 | MOHAMMEDABDULKADHARSHAM.M | GSNR RICE INDUSTRIED PVT LTD., | TRICHY | 1,80,000 PA | ||
| 24 | MURALIKRISHNA.K | AYARI VENTURE PVT LTD. | TIRUPUR | 1,68,000 PA | ||
| 25 | PRAVEEN .V | INNOWELL ENGINEERING PVT LTD., SIVAKASI | SIVAKASI | 2,40,000 PA | ||
| 26 | RIYAS MIN ZUBAIH.S | PRAMODA REBAR PVT LTD., CHENNAI | CHENNAI | 1,20,000 PA | ||
| 27 | SELVAKUMAR.S | GSNR RICE INDUSTRIED PVT LTD., | TRICHY | 1,80,000 PA | ||
| 28 | SHYAMGANESH.M | GSNR RICE INDUSTRIED PVT LTD., | TRICHY | 1,80,000 PA | ||
| 29 | SRIDHAR.R | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 30 | SUBHASHAKTHI.G | INNOWELL ENGINEERING PVT LTD., | SIVAKASI | 2,40,000 PA | ||
| 31 | UMA MAHESHWARI.M | PRAMODA REBAR PVT LTD., | CHENNAI | 1,20,000 PA | ||
| 32 | VELLAISAMY .S | ZENUS GROUP | HARIDWAR | 5,00,000 PA | ||
| 33 | VENKATESH. B | ZENUS GROUP | HARIDWAR | 5,00,000 PA | ||
| 34 | VIGNESH.G | ZAWAWI POWERTECH ENGINEERING L.L.C | SEEB, OMAN | 6,00,000 PA | ||
| 35 | VIJAY.P | AYARI VENTURE PVT LTD. | TIRUPUR | 1,68,000 PA | ||
PLACED STUDENTS LIST 2019 -2023 BATCH
| S.No | Name of the Students | Name of the Company | Location | Salary | ||
| 1 | AARIYANKADEVI A | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 2 | ABISHEK J | OCEAN DELIVERING DREAMS CONSTRUCTION COMPANY | CHENNAI | 2,02,200 PA | ||
| 3 | ARAVIND KUMAR A | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 4 | ARUMUGASAMY M | SUN ELECTRICALS AND ALIED PROJECTS PVT LTD. | CHENNAI | 2,40,000 PA | ||
| 5 | ARUN KUMAR V | EXPRESS REBAR DETAILING SERVICE | SIVAKASI | 1,44,000 PA | ||
| 6 | DANIEL JOSEPH T | JC ASSOCIATES | ARUPPUKOTTAI | 2,00,400 PA | ||
| 7 | DEEPAK P | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 8 | DHAHINDH R | PINNACLE INFOTECH | MADURAI | 2,40,000 PA | ||
| 9 | DHIVYA KARTHIKA A | ELITE ESTATE | CHENNAI | 1,44,000 PA | ||
| 10 | GIRIDHARAN S | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 11 | GOVINDARAJ S | JC ASSOCIATES | ARUPPUKOTTAI | 2,00,400 PA | ||
| 12 | HARIKRISHNAN S | ELITE ESTATE | CHENNAI | 1,44,000 PA | ||
| 13 | KARAN R | ELITE ESTATE | CHENNAI | 1,44,000 PA | ||
| 14 | KARTHEESWARAN S | RIDH ENGINEERING SERVICES | CHENNAI | 1,00,000 PA | ||
| 15 | KARTHIK R | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 16 | KAVITHA BHARATHI M | PINNACLE INFOTECH | MADURAI | 2,40,000 PA | ||
| 17 | KRISHNAKUMAR M | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 18 | MAHESWARI S | PINNACLE INFOTECH | MADURAI | 2,40,000 PA | ||
| 19 | MANORANJAN G | JC ASSOCIATES | ARUPPUKOTTAI | 2,00,400 PA | ||
| 20 | MOHAMED SIKKANDER S | ELITE ESTATE | CHENNAI | 1,44,000 PA | ||
| 21 | MUKESH KUMAR K | BRAINSTORM INFOTECH | BANGALORE | 2,40,000 PA | ||
| 22 | MUNIYASAMY S | ABRAR INFRA BUILDING CONTRACTING L.L.C | ABUDHABI | 4,60,800 PA | ||
| 23 | MUTHU KUMAR N | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 24 | MUTHUKANNAN B | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 25 | NAGAARJUN R | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 26 | NARTHANA A | ELITE ESTATE | CHENNAI | 1,44,000 PA | ||
| 27 | NAVEEN KANNA G | RIDH ENGINEERING SERVICES | CHENNAI | 1,00,000 PA | ||
| 28 | NAVEEN KUMAR R | JC ASSOCIATES | ARUPPUKOTTAI | 2,00,400 PA | ||
| 29 | NITISH KUMAR TK | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 30 | REETHIGA M | ELITE ESTATE | CHENNAI | 1,44,000 PA | ||
| 31 | SANTHOSH K | SOBHA CONSTRUCTIONS | BANGALORE | 2,40,000 PA | ||
| 32 | SHARMILA J | ELITE ESTATE | CHENNAI | 1,44,000 PA | ||
| 33 | SUDARSON P | TEEMAGE BUILDERS PVT LTD., | TIRUPUR | 2,40,000 PA | ||
| 34 | THAVASIMUTHU P | GSPATIAL TECHNOLOGIES | CHENNAI | 1,44,000 PA | ||
| 35 | VIGNESH M | JC ASSOCIATES | ARUPPUKOTTAI | 2,00,400 PA | ||
| 36 | VIGNESH N | TEEMAGE BUILDERS PVT LTD., | TIRUPUR | 2,40,000 PA | ||
| 37 | VIGNESHWARI S | ELITE ESTATE | CHENNAI | 1,44,000 PA | ||
PLACED STUDENTS LIST 2018 - 2022 BATCH
td class="xl67" style="heig
tr style="mso-height-source: userset; height: 4
| S.No | Name of the Students | Name of the Company | Location | Salary | ||
| 1 | Ajith K | Gspatial Technologies | Chennai | 144,000 | ||
| 2 | Anantha Kumari J | Omega Constructions | Madurai | 180000 | ||
| 3 | Anitha P | Sri Rajarajeshwari Construction | Kovilpatti | 156000 | ||
| 4 | Anusuya A | Gspatial Technologies | Chennai | 144000 | ||
| 5 | Arichandran P | Sri Rajarajeshwari Construction | Kovilpatti | 156000 | ||
| 6 | Arockiaraj A | V.S Construction & Consultancy | Rajapalayam | 150000 | ||
| 7 | Ashok Kumar A | Gspatial Technologies | Chennai | 144000 | ||
| 8 | Bharath Kumar K | V.S Construction & Consultancy | Rajapalayam | 150000 | ||
| 9 | Deepak Raj E | V.S Construction & Consultancy | Rajapalayam | 150000 | ||
| 10 | Dinesh Karthickkumar T | Sri Rajarajeshwari Construction | Kovilpatti | 156000 | ||
| 11 | Dhivakar T | Gspatial Technologies | Chennai | 144000 | ||
| 12 | Ebin Paul R | V.S Construction & Consultancy | Rajapalayam | 150000 | ||
| 13 | Gokiladevi P S | Gspatial Technologies | Chennai | 144000 | ||
| 14 | Gopinath B | V.S Construction & Consultancy | Rajapalayam | 150000 | ||
| 15 | Gowtham M | V.S Construction & Consultancy | Rajapalayam | 150000 | ||
| 16 | Gurusamy S | Sri Rajarajeshwari Construction | Kovilpatti | 156000 | ||
| 17 | Harini J | Gspatial Technologies | Chennai | 144000
|